Surface-Mounted Operator: Side Load – Surface Mounted
Literature
Literature Type
- Specifications
- Architectural Drawings
- Mounting Operator to Metal Door & Frame Architectural Drawing pdf | dwg |
- GT8710-05OP, Opman Dual Inswing-Outswing, Right Hand pdf | dwg |
- GT8710-04OPL, Opman Pair, Left Hand Outswing pdf | dwg |
- GT8710-04 OPR, Opman Pair, Right Hand Outswing pdf | dwg |
- GT8710-03OPR, Opman Pair, Right Hand Inswing pdf | dwg |
- GT8710-03 OPL, Opman Pair, Left Hand Inswing pdf | dwg |
- Sideload Header – Left Hand Inswing (GT8400-01L) pdf | dwg |
- Sideload Header – Left Hand Inswing With Panic – Center Pivot (GT8400-01LP) pdf | dwg |
- Sideload Header – Right Hand Inswing (GT8400-01R) pdf | dwg |
- Sideload Header – Right Hand Inswing With Panic – Center Pivot (GT8400-01RP) pdf | dwg |
- Sideload Header – Left Hand Outswing (GT8400-02L) pdf | dwg |
- Sideload Header – Right Hand Outswing (GT8400-02R) pdf | dwg |
- Sideload Header – Simultaneous Pair Inswing (GT8400-03) pdf | dwg |
- Sideload Header – Simultaneous Pair Inswing W/Panic – Center Pivot (GT8400-03P) pdf | dwg |
- Sideload Header – Simultaneous Pair Outswing (GT8400-04) pdf | dwg |
- Sideload Header – Dual Inswing/Outswing (GT8400-05) pdf | dwg |
- Sideload Header – Center Pivot – Dual Inswing/Outswing With Panic (GT8400-05P) pdf | dwg |
- Sideload Header – Double Egress Pair (GT8400-06) pdf | dwg |
- Product Manuals
- Archived Manuals
- Technical Bulletins
- Tech Bulletin #68 Introducing the New Opus Control pdf |
- Tech Bulletin #71 Identifying and Preloading the New Reduced Opening Force (ROF) Operators pdf |
- Tech Bulletin #73 Use of Radio Receivers with the Opus Control pdf |
- Tech Bulletin #77 Opus Control Programming Tips pdf |
- Tech Bulletin #81 Opus Control Programming Tips Update pdf |
- Tech Bulletin #86 Sensor Monitoring Primer pdf |
- Tech Bulletin #87 New & Rebuilt Analog, Magnum or U01-U19 controls no Longer Available pdf |
- Tech Bulletin #89 Implementation of Sensor Monitoring in Production Units pdf |
- Tech Bulletin #89A Update to Bulletin 89 on Sensor Monitoring Settings pdf |
- Tech Bulletin #91 Display Issues on Opus Controls pdf |
- Tech Bulletin #92 Input 62 Failure on Opus Controls pdf |
- Tech Bulletin #99 Opus Instructional Videos pdf |
- Tech Bulletin #100 Push & Go and Recycle on Swing Door Pairs with Opus pdf |
- Tech Bulletin #101 Setting up Opus Controls on Swinger Pairs and Bi-Folds pdf |
- Tech Bulletin #103 Hot Resistor on Swing Operators and Folding Door Systems pdf |
- Tech Bulletin #108 Changes to Swing Header Mounting Hardware pdf |
- Technical Newsletter
- Technical Newsletter 9 – Nov 2016 pdf |